![]() |
![]() |
![]() |
![]() |
---|---|---|---|
IF750 QUADCOPTER | IF1000 HEXACOPTER | IF1200 HEXACOPTER | |
DIMENSIONS | 965 X 965 X 415 MM | 1375 X 1250 X 515 MM | 1445 X 1315 X 705 MM |
LIFT CAPACITY | 2.0 KG (4.4 LBS) | 3.3 KG (7.3 LBS) | 8.0 KG (17.6 LBS) |
MAX GTW | 6.2 KG (13.7 LBS) | 9.9 KG (21.8 LBS) | 20 KG (44 LBS) |
FLIGHT TIME (MIN-MAX PAYLOAD) |
15-30 MIN | 20-35 MIN | 20-40 MIN |
UNIVERSAL PAYLOAD INTERFACE |
YES | YES | YES |
BATTERIES | 2 x 99.9 or 155Wh Batteries | 4x 99.9 or 155.4 Whr | 1 x 22Ah |
PARACHUTE | YES | YES | NO |
NDAA COMPLIANCE | YES | YES | YES |
OPTIONAL FPV CAMERA | YES | YES | YES |
ENCRYPTED VIDEO & TELEMETRY DOWNLINK |
YES | YES | YES |
MAX GROUND SPEED | 18 M/S (40 MPH) | 18 M/S (40 MPH) | 22 M/S (49 MPH) |
MAX SIGNAL RANGE | 10 KM | 10 KM | 10 KM |